Helen Gold Run

Age Group Results

September 10, 2009


Questions About Results e-mail runsfar@kc.rr.com

5K Run

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Cindy Cameron          Westwood  KS        5153    44     8     19:27.1     19:27.1               
    2    Margo Laville          Overland park  KS   1229    42    11     20:15.7     20:15.7               

Female 1 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kendall Clark                              5001     1    78     27:47.2     27:47.2               
    2    koleen Kolenc          Overland Park  KS   1213     0   231     35:30.2     35:30.2               
    3    Betty Kane             Atchison  KS        1196     0   417     54:06.2     54:06.2               

Female 2 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Janell Ptacek          Russell  KS         1356    13   140     30:35.2     30:35.2               
    2    Erika Fox              Overland Park  KS   1089    11   153     31:33.8     31:33.8               
    3    Olivia Lawler          Olathe  KS          1232    10   180     32:47.5     32:47.5               
    4    Anna Britton           Overland Park  KS    983    13   254     37:29.2     37:29.2               
    5    Kiana Jackson          Olathe  KS          1173    13   256     38:04.2     38:04.2               
    6    Madison Stults         Kansas City  MO     1434     7   280     39:29.4     39:29.4               
    7    Breanna Fox            Overland Park  KS   1090    12   285     40:15.3     40:15.3               
    8    Cydney Redmon                              1365    12   286     40:23.0     40:23.0               
    9    Catie Schmitz          Olathe  KS          1392     7   310     43:00.0     43:00.0               
   10    Katie Jacobsen         Shawnee  KS         1178    13   315     43:54.8     43:54.8               
   11    Jill Morrison                              5006     8   318     44:20.3     44:20.3               
   12    Esha Pahwa             Overland Park  KS   1324    12   324     44:46.0     44:46.0               
   13    Jori Herman                                1142    13   326     44:46.7     44:46.7               
   14    Kelsie Carpenter                           1013    14   369     50:43.7     50:43.7               
   15    Alexandra Lee                              5057    14   393     52:54.2     52:54.2               
   16    Hayley Barkoviak                           5058    14   397     52:54.6     52:54.6               
   17    Abby Krstulic          Overland Park  KS   1215    14   398     52:55.1     52:55.1               
   18    Hannah Dyer                                5047    14   399     52:56.6     52:56.6               
   19    Halle Wagner                               5010    11   500   1:01:50.7   1:01:50.7               
   20    Reagan Ponzer          Overland Park  KS   1346     6   519   1:04:19.1   1:04:19.1               

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Morgan McCafferty                          5085    16    90     28:12.6     28:12.6               
    2    Anne Dickey            Leawood  KS         5159    16   191     33:17.5     33:17.5               
    3    Abby Paine                                 1327    17   228     35:20.7     35:20.7               
    4    MEGAN BUTTS            OVERLAND PARK  KS   1006    17   264     38:38.0     38:38.0               
    5    Kara Pabovcek                              5041    17   265     38:38.2     38:38.2               
    6    Justine Way            Overland Park  KS   1475    17   266     38:38.5     38:38.5               
    7    Paula Guzman           Overland Park  KS   1117    16   298     42:01.3     42:01.3               
    8    Mirelle Thomas                             1446    15   333     45:57.5     45:57.5               
    9    Tori Kunkel                                5161    15   334     45:57.5     45:57.5               
   10    Lauren Watterson                           1471    17   355     49:15.6     49:15.6               
   11    Alexis Pugh                                1360    17   356     49:18.1     49:18.1               
   12    Shawnisha Heard                            1139    17   363     50:23.7     50:23.7               
   13    Paris Lawler-Brouws    Overland Park  KS   1233    15   364     50:24.3     50:24.3               
   14    Jameria Carter                             1016    16   365     50:24.5     50:24.5               
   15    Natalie Koch           Overland Park  KS   5151    16   366     50:27.4     50:27.4               
   16    Mackenes Carpenter                         1014    16   368     50:41.6     50:41.6               
   17    Erica Palmer           Sylvan Grove  KS    1328    19   382     51:44.1     51:44.1               
   18    Allison Handke         Muscotah  KS        1123    16   384     51:45.3     51:45.3               
   19    Jennifer Stolte                            1428    17   401     53:16.5     53:16.5               
   20    Jordan Imber                               1170    17   402     53:16.6     53:16.6               
   21    Sarah Dougherty        Overland Park  KS   1063    17   406     53:20.7     53:20.7               
   22    Rachelle Friedman                          1092    18   416     54:06.0     54:06.0               
   23    Danielle Pfeiffer      Overland Park  KS   1337    15   454     56:14.6     56:14.6               

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Chi Hui                  2/5/1985          1165    24    49     25:53.2     25:53.2               
    2    Kelsie` Ptacek         Russell  KS         1355    21    98     28:40.1     28:40.1               
    3    Becky Vick             Bellton  MO         1463    23   103     28:57.6     28:57.6               
    4    Emily Bryan            Lenexa  KS           999    23   130     30:06.9     30:06.9               
    5    Rachel Waxman                              1474    20   146     30:49.3     30:49.3               
    6    Abbey Huber            Kansas City  MO     1155    24   201     33:50.0     33:50.0               
    7    Katie Collins          Olathe  KS          1042    20   210     34:23.8     34:23.8               
    8    Whitney Mott           Shawnee  KS         1288    23   259     38:21.5     38:21.5               
    9    Mindy Hernandez        Kansas City  KS     1143    21   270     38:59.3     38:59.3               
   10    Sopien Thol            Lees Summit  MO     1445    23   289     41:18.0     41:18.0               
   11    Rachel Potts                               5100    22   321     44:31.9     44:31.9               
   12    Lauren Clifton         Overland Park  KS   1035    20   323     44:45.9     44:45.9               
   13    Erica Birkman                               971    22   349     47:42.4     47:42.4               
   14    Courtney Darrah        Kansas City  MO     1049    23   362     50:14.4     50:14.4               
   15    Gabrielle McCully                          1262    23   395     52:54.4     52:54.4               
   16    Tessa Rohrberg                             1379    23   396     52:54.4     52:54.4               
   17    Rachel Handke          Overland Park  KS   5076    24   411     53:55.7     53:55.7               
   18    Viva Bolova              11/25/1976        5042    23   429     54:36.6     54:36.6               
   19    Maggie Simmons         Lawrence  KS        1408    23   444     55:40.0     55:40.0               
   20    Jenna Pfeiffer         Overland Park  KS   1336    22   450     56:12.3     56:12.3               
   21    Monica Pfeiffer        Overland Park  KS   1338    23   452     56:12.7     56:12.7               
   22    Celeste Lindell          7/7/1967          1244    23   468     57:41.7     57:41.7               
   23    Jackie Haulmark                            1134    24   520   1:04:49.4   1:04:49.4               

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sarah Armstrong Hibit  Edgerton  KS        5117    25    31     23:27.5     23:27.5               
    2    Rebecca Siefers        Shawnee  KS         1407    27    48     25:48.8     25:48.8               
    3    Anne Baldwin           Overland Park  KS   5157    26    53     26:15.0     26:15.0               
    4    Petrina Ladendorf      Overland Park  KS   1221    26    55     26:20.1     26:20.1               
    5    Megan Wray             Kansas City  MO     1499    28    58     26:33.3     26:33.3               
    6    Lynn Alexander         Lenexa  KS           951    28    65     26:55.0     26:55.0               
    7    Jennifer Clark         Easton  KS          1030    29    80     27:49.7     27:49.7               
    8    Danielle Nguyen        Overland Park  KS   1306    29    92     28:21.3     28:21.3               
    9    Kelli Haden            Shawnee  KS         1118    27    93     28:23.2     28:23.2               
   10    Elizabeth Winetroub    Fairway  KS         1491    26    94     28:28.6     28:28.6               
   11    Kyle Lewis                                 1243    29   107     29:18.8     29:18.8               
   12    Jennifer Hayes                             5019    26   113     29:26.5     29:26.5               
   13    Molly Rothwell                             1381    25   118     29:44.1     29:44.1               
   14    Crystal Howard         Kansas City  MO     5148    29   145     30:43.8     30:43.8               
   15    Lindsey Blew                               5079    27   150     31:15.0     31:15.0               
   16    Caylen Sunderman       Kansas City  KS     1438    28   151     31:15.3     31:15.3               
   17    Mary Jane Mullen                           5104    26   154     31:35.1     31:35.1               
   18    Mariah Henson          Kansas City  MO     1141    26   158     31:38.6     31:38.6               
   19    Ashley Shafer                              5021    26   160     31:41.9     31:41.9               
   20    Jenny Potter           Shawnee  KS         1349    28   162     31:50.5     31:50.5               
   21    Stephanie Buss         Olathe  KS          1004    26   170     32:13.9     32:13.9               
   22    Carmen O'Neal          Olathe  KS          1316    28   172     32:17.4     32:17.4               
   23    Anna Ruhl              Lees Summit  MO     1383    28   175     32:26.6     32:26.6               
   24    Amber Harsook                              1130    27   177     32:38.4     32:38.4               
   25    Anna Cattau            Lenexa  KS          1022    25   184     33:04.6     33:04.6               
   26    Rachel Devore          Wichata  KS         1058    25   187     33:09.5     33:09.5               
   27    abbie whited           Kansas City  MO     1482    28   197     33:31.1     33:31.1               
   28    Lauren Doyle           Kansas City  MO     1065    29   207     34:20.1     34:20.1               
   29    Heather Viets          Independence  MO    1466    27   212     34:41.6     34:41.6               
   30    Mary Beth Majors       Lee's Summit  MO    5059    29   214     34:57.0     34:57.0               
   31    Emily Viebrock         Kansas City  MO     1464    29   215     35:00.7     35:00.7               
   32    Rhonda Punches                             1362    27   216     35:03.1     35:03.1               
   33    Melissa Bosley         Basehor  KS          978    26   232     35:30.4     35:30.4               
   34    Maureen Newton         Colony  2/23/1955   1304    28   239     35:48.6     35:48.6               
   35    Meghan Vaughan                             1461    26   253     37:27.7     37:27.7               
   36    Jessica Reynolds       Lees Summit  MO     1368    26   261     38:27.2     38:27.2               
   37    Bethany Stenzel        Wichita  KS         1422    28   275     39:12.8     39:12.8               
   38    Katharine Perna        Kansas City  MO     1335    27   281     39:52.3     39:52.3               
   39    Barbara Kirby          Overland Park  KS   1204    27   291     41:34.3     41:34.3               
   40    Kristin Brocato        Overland Park  KS    984    25   316     43:58.2     43:58.2               
   41    Sara Rapelye           Prairie Village  KS 5099    28   319     44:28.5     44:28.5               
   42    Kimberly Robinson      U S A F Academy  CO 1373    29   345     47:12.2     47:12.2               
   43    Anne LeVar-Hash        Olathe  KS          1242    27   375     51:17.8     51:17.8               
   44    Therese Mersmann       Olathe  KS          1278    26   390     52:41.9     52:41.9               
   45    Christine Earle                            1074    29   392     52:51.1     52:51.1               
   46    Miranda Handke         Kansas City  MO     1126    28   414     54:03.5     54:03.5               
   47    Royal Krueger          Lenexa  KS          1216    27   420     54:18.2     54:18.2               
   48    Jennifer Smith         Leawood  KS         1412    25   448     55:51.4     55:51.4               
   49    Lindsay Bowen          Kansas City  MO      980    27   461     57:07.8     57:07.8               
   50    Stephanie O'Reilly     Kansas City  MO     1319    28   474     58:49.6     58:49.6               
   51    Amanda Ard                                  956    29   477     59:21.5     59:21.5               
   52    Tara McGovern          Kansas City  MO     1268    27   484   1:00:05.8   1:00:05.8               
   53    Claudia Potts                              5092    27   485   1:00:06.1   1:00:06.1               
   54    Erin Hall              independence  MO    1120    29   489   1:00:43.9   1:00:43.9               
   55    Aimee Starr            Belton  MO          1420    28   491   1:00:44.1   1:00:44.1               
   56    Connie Goetz           Raymore  MO         1107    28   493   1:00:46.6   1:00:46.6               
   57    Jessica Acord          Independence  MO    5149    25   498   1:00:49.9   1:00:49.9               
   58    Ruth Johnson           Ozark  MO           5137    28   517   1:04:06.6   1:04:06.6               

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jay Heidrick           Olathe  KS          5152    32    41     24:53.6     24:53.6               
    2    Brittney Henderson     Roeland Park  KS    2384    31    63     26:46.1     26:46.1               
    3    Tara Williams          Lees Summit  MO     1485    32    89     28:11.9     28:11.9               
    4    Tammy Cox              Blue Springs  MO    1044    34   111     29:23.0     29:23.0               
    5    Rae LeValley           Overland Park  KS   5128    32   124     30:02.1     30:02.1               
    6    Charlotte Humburg      Lawrence  KS        1166    32   133     30:16.4     30:16.4               
    7    Alexia Torpey            1/4/1979          1452    30   161     31:42.0     31:42.0               
    8    Elizabeth Olson        Overland Park  KS   5135    33   164     32:02.5     32:02.5               
    9    Kari Mckinzie          KANSAS CITY  MO     1271    30   189     33:14.0     33:14.0               
   10    Kristine Holladay      Lenexa  KS          1151    30   194     33:30.5     33:30.5               
   11    Tara Myers             Shawnee  KS         1295    34   205     34:13.2     34:13.2               
   12    Mellissa McCabe                            2545    32   208     34:21.5     34:21.5               
   13    Teresa Markos          Olathe  KS          1254    31   218     35:06.4     35:06.4               
   14    Melanie Ohlson         Culver  KS          1315    34   223     35:10.3     35:10.3               
   15    Jill Kleinow           Overland Park  KS   1206    32   224     35:11.6     35:11.6               
   16    Erin Dries             Lenexa  KS          1069    34   227     35:18.8     35:18.8               
   17    Melanie McColligan                         1261    34   237     35:41.9     35:41.9               
   18    Sara Cleveland         Olathe  KS          1032    33   258     38:10.5     38:10.5               
   19    Alicia Dentler         Overland Park  KS   1056    32   279     39:25.6     39:25.6               
   20    Kristine Erickson      LaCygne  KS         1077    33   282     39:52.4     39:52.4               
   21    Christina Mullender    Lutay  KS           1292    31   300     42:25.1     42:25.1               
   22    Kara Stanley           Kansas City  MO     1418    32   306     42:49.2     42:49.2               
   23    Carli Good             Lees Summit  MO     1110    31   314     43:39.7     43:39.7               
   24    Monica Faulkner        Lees Summit  MO     1079    31   332     45:39.6     45:39.6               
   25    Whitney Johnson        Prairie Village  KS 1184    32   338     46:24.0     46:24.0               
   26    Amy Brockway           Lenexa  KS           987    32   374     51:16.3     51:16.3               
   27    NIcole Sztorch         Overland Park  KS   1441    30   388     52:26.6     52:26.6               
   28    Lisa Essex             Gardner  KS         1078    34   403     53:17.7     53:17.7               
   29    Deann Castro           Spring Hill  KS     1021    32   404     53:17.8     53:17.8               
   30    Kelli Wittman          Spring Hill  KS     1493    32   405     53:17.9     53:17.9               
   31    Megan Handke                               5077    30   412     54:00.8     54:00.8               
   32    Shannon Hsu            Fairway  KS         1154    33   419     54:18.2     54:18.2               
   33    Jessica Hughes                             1162    32   428     54:30.2     54:30.2               
   34    Marcia Bruning         Olathe  KS           995    33   440     54:56.9     54:56.9               
   35    Paulina Poste          Olathe  KS          1348    34   465     57:21.2     57:21.2               
   36    Lori Glenski                               1102    32   473     58:33.2     58:33.2               
   37    Libby Tullis           Leawood  KS         1456    33   478     59:41.6     59:41.6               
   38    Leslie Fitzgerald Alt  Prairie Village  KS 1083    30   482   1:00:04.4   1:00:04.4               
   39    Lisa Miller            Overland Park  KS   1283    30   483   1:00:04.5   1:00:04.5               
   40    Joan Giovanni          Kansas City  MO     1100    33   486   1:00:08.6   1:00:08.6               
   41    Jenny Shults           Independence  MO    5154    31   487   1:00:42.7   1:00:42.7               

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Connie Johnston        Overland Park  KS   5141    36    29     23:25.4     23:25.4               
    2    Holly Hayes            Eudora  KS          1135    35    38     24:23.9     24:23.9               
    3    Jennifer Nash          Overland Park  KS   1297    39    47     25:44.6     25:44.6               
    4    Tiffany Goddard        Kansas City  MO     2374    36    52     26:06.7     26:06.7               
    5    Michelle Leifert       Olathe  8/2/1973    5140    36    72     27:19.5     27:19.5               
    6    Lisa Berryman          Olathe  KS           968    35   101     28:41.6     28:41.6               
    7    Cassandra Coad         Shawnee  KS         1037    36   117     29:43.2     29:43.2               
    8    Carra Sprague          Lees Summit  MO     1417    39   123     30:01.8     30:01.8               
    9    Marilyn Rock           Lees Summit  2/26/1 1374    37   128     30:05.5     30:05.5               
   10    Kathleen Smith                             5139    38   144     30:42.8     30:42.8               
   11    Brooke Rembold         Overland Park  KS   1366    37   157     31:37.9     31:37.9               
   12    Christina Stapleton    Overland Park  KS   1419    39   171     32:15.4     32:15.4               
   13    Crista Stirling                            1425    36   173     32:23.2     32:23.2               
   14    Angela Wilson          Overland Park  KS   1490    37   176     32:28.2     32:28.2               
   15    Angela Passantino                          5074    35   195     33:30.9     33:30.9               
   16    LeaAnn Schulz          Overland Park  KS   1401    37   202     33:50.2     33:50.2               
   17    Dionoi Moyorga                             1290    35   219     35:06.6     35:06.6               
   18    Belinda Malara         Lenexa  KS          1250    35   220     35:08.8     35:08.8               
   19    Amy Tucker             Liberty  MO         1455    38   243     36:04.5     36:04.5               
   20    Shannon Caldwell       Louisburg  KS       1007    38   244     36:33.2     36:33.2               
   21    Erika Hashagen         Lenexa  KS          1133    37   248     36:57.5     36:57.5               
   22    April Thompson         Wichita  KS         1447    38   257     38:10.1     38:10.1               
   23    Rose Beltramo                               963    38   287     40:57.2     40:57.2               
   24    Candace Boehm          Eudora  KS           976    35   302     42:30.2     42:30.2               
   25    Sydney Thomas                              5112    38   308     42:59.6     42:59.6               
   26    Trish Butler           Kansas City  MO     1005    36   400     53:05.9     53:05.9               
   27    Jennifer Cartwright    Kansas City  MO     1018    38   408     53:38.5     53:38.5               
   28    Dawn Downes            Overland Park  KS   1064    36   410     53:52.2     53:52.2               
   29    Kristin Fox            Overland Park  KS   1088    38   431     54:42.6     54:42.6               
   30    Lisa Lee               Olathe  KS          1235    35   456     56:15.8     56:15.8               
   31    Shandella Rushik       Overland Park  KS   1384    35   463     57:12.3     57:12.3               
   32    Patty Jones            Olathe  5/21/1971   1190    38   471     58:10.6     58:10.6               
   33    Amy Geisler              66062-6612        1097    37   521   1:04:53.7   1:04:53.7               
   34    Kim Bailey             Shawnee  KS          959    38   524   1:07:49.4   1:07:49.4               

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Amy Schotland          Shawnee  KS         1394    41    85     28:08.4     28:08.4               
    2    Kellie Warren                              1470    40   100     28:40.7     28:40.7               
    3    Rose Lawler            Overland Park  KS   1231    40   115     29:38.6     29:38.6               
    4    Gina Gereau            Kansas City  MO     1098    42   116     29:43.0     29:43.0               
    5    Cindy Pummill          lee's summit  MO    1361    44   126     30:04.4     30:04.4               
    6    Joy Krull              Kansas City  MO     5051    41   135     30:21.0     30:21.0               
    7    Pilar Cutrera          Lees Summit  MO     1047    40   149     31:14.0     31:14.0               
    8    Dailene Ceballos       Newberry  FL        1024    44   179     32:45.3     32:45.3               
    9    Michelle Holloway      Louisburg  KS       1152    43   188     33:12.6     33:12.6               
   10    Sally Selby            Kansas City  MO     1405    41   198     33:32.2     33:32.2               
   11    Alanie Larkins                             1226    41   200     33:39.3     33:39.3               
   12    kyla Hartong           Leawood  KS         1131    41   233     35:31.5     35:31.5               
   13    Jackie Keglovits       Leawood  KS         5094    42   241     35:58.0     35:58.0               
   14    Rae Long                                   1246    43   250     37:09.2     37:09.2               
   15    Kelly Ponzer           Overland Park  KS   1344    40   278     39:24.0     39:24.0               
   16    Michelle Thompson      Olathe  KS          1449    40   284     39:57.3     39:57.3               
   17    LauraMary Smith                            1413    41   294     41:42.2     41:42.2               
   18    Carolyn Jost           Raymore  MO         1193    41   304     42:32.6     42:32.6               
   19    Darci Iandolo          Olathe  KS          1169    41   305     42:34.9     42:34.9               
   20    Christine Hoffman      Overland Park  KS   1150    44   312     43:02.7     43:02.7               
   21    Karen Hill             Kansas City  MO     1149    41   322     44:45.4     44:45.4               
   22    Teresa Brumfield       Lees Summit  MO      993    43   339     46:28.3     46:28.3               
   23    Kathy Anderson         Lee's Summit  MO     954    41   344     47:02.3     47:02.3               
   24    Missy Cartwright       Kansas City  KS     1017    43   409     53:42.5     53:42.5               
   25    Shannan Pfeiffer       Overland Park  KS   1339    44   455     56:15.8     56:15.8               
   26    Michelle Spielberg     Chesterfield  MO    1416    41   509   1:03:29.2   1:03:29.2               
   27    Emily Strauss                              5125    41   512   1:03:42.9   1:03:42.9               
   28    SUSAN NEUMAN           Fairway  KS         1300    42   515   1:03:51.7   1:03:51.7               
   29    Beth Brooke                                5110    44   516   1:03:55.5   1:03:55.5               
   30    Courtney Richardson    Lees Summit  MO     1371    44   527   1:08:43.3   1:08:43.3               

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Janet Muse             Athens  GA          5142    49    44     25:38.2     25:38.2               
    2    Marilyn Tampke         Leawood  KS         1442    48    50     26:01.8     26:01.8               
    3    Nancy Schultz          Olathe  KS          1399    46   119     29:44.5     29:44.5               
    4    Bitsy Sader                                5080    47   159     31:41.7     31:41.7               
    5    Jane Cepeda-Backhus    Lees Summit  MO     1025    46   182     32:55.6     32:55.6               
    6    Laura Timmons          overland park  KS   5120    45   185     33:05.8     33:05.8               
    7    Terri Koehler          Overland Park  KS   1210    46   190     33:15.6     33:15.6               
    8    karen Layton           Leawood  KS         1234    47   196     33:31.0     33:31.0               
    9    Deborah Herman                             5020    45   245     36:38.7     36:38.7               
   10    Brenda Sims                                1411    47   251     37:12.0     37:12.0               
   11    Sarah Jacobsen         Shawnee  KS         1177    49   263     38:30.4     38:30.4               
   12    Kim Paine                                  1326    47   296     41:51.6     41:51.6               
   13    Joan Arth              Kearney  MO          957    47   307     42:49.2     42:49.2               
   14    Tammie Calys                               1010    45   309     42:59.7     42:59.7               
   15    Margie Morrison        Overland Park  KS   5003    45   320     44:28.5     44:28.5               
   16    tammy kokenge          topeka  KS          1211    47   329     45:23.8     45:23.8               
   17    Karlene Varnadore      Wamego  KS          1460    48   330     45:24.3     45:24.3               
   18    Caron Rowlen                               5048    48   331     45:30.1     45:30.1               
   19    Jacqueline McClellan   Olathe  KS          1259    47   336     46:21.2     46:21.2               
   20    Kim Larson             Overland Park  KS   1227    48   341     46:32.2     46:32.2               
   21    marlene jackson        olathe  KS          1172    47   346     47:12.7     47:12.7               
   22    Paula Cartwright       Overland Park  KS   1020    45   367     50:41.0     50:41.0               
   23    Chris Carpenter                            1012    45   371     50:47.3     50:47.3               
   24    Brenda Cusachs                             1046    48   389     52:31.0     52:31.0               
   25    Kelly Ross                                 1380    49   421     54:18.7     54:18.7               
   26    Anjali Pahwa           Overland Park  KS   1323    45   446     55:42.7     55:42.7               
   27    Fran Brocato                                986    49   458     56:19.7     56:19.7               
   28    Kelley Vess            Wichita  KS         1462    48   501   1:02:06.3   1:02:06.3               
   29    Janice Bonat                               5009    45   507   1:03:24.8   1:03:24.8               

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Cindy Applebaugh       Overland Park  KS    955    51    73     27:21.8     27:21.8               
    2    Denise McGehee                             5054    54   183     32:57.3     32:57.3               
    3    Susie Collins          Overland Park  KS   1040    50   199     33:37.3     33:37.3               
    4    Kathy Fowler           Leawood  KS         1085    51   217     35:05.3     35:05.3               
    5    Kathie Pope            Leawood  KS         1347    53   225     35:14.4     35:14.4               
    6    Carol Swezy            LEAWOOD  KS         1439    50   235     35:34.7     35:34.7               
    7    Sue Mowder             Topeka  KS          1289    50   295     41:44.7     41:44.7               
    8    Suzy Meyer             Leawood  KS         5014    51   299     42:09.7     42:09.7               
    9    Kim Bishop                                 5075    51   337     46:21.4     46:21.4               
   10    Sue Mead               Topeka  KS          1274    54   343     46:51.3     46:51.3               
   11    Lori Morrison          Leawood  KS         1287    52   354     49:07.0     49:07.0               
   12    Cindy Kokenge          Hiawatha  KS        1212    54   432     54:49.4     54:49.4               
   13    Patty Saunders                             1386    52   435     54:50.3     54:50.3               
   14    Elizabeth Destafurey                       5037    50   439     54:54.6     54:54.6               
   15    Linda Myers            Overland Park  KS   5086    54   445     55:42.2     55:42.2               
   16    Sonja Clifton          Overland Park  KS   1036    52   447     55:42.7     55:42.7               
   17    Laura Brancato         Leawood  KS         5145    50   459     56:24.0     56:24.0               
   18    Janie Handke           Atchison  KS        1125    54   466     57:28.9     57:28.9               

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    AnnMarie Scalise       Olathe  KS          1388    56    91     28:19.1     28:19.1               
    2    Sue Marquardt          Independence  MO    1255    56   136     30:21.9     30:21.9               
    3    Charleen Mankameyer                        5093    59   156     31:36.3     31:36.3               
    4    Paulette LeValley      Andover  KS         1240    58   272     39:03.9     39:03.9               
    5    Mary Krusemark         Atchison  KS        1217    57   273     39:08.1     39:08.1               
    6    Debra Callaway         Shawnee  KS         1009    56   297     42:01.1     42:01.1               
    7    Carol Stevens          Eudora  KS          1423    58   303     42:31.5     42:31.5               
    8    Pam Miller             Independence  MO    1284    55   325     44:46.4     44:46.4               
    9    Alice Milberger        Shawnee  KS         1282    59   327     44:46.8     44:46.8               
   10    Lu Hoffman             Fairway  KS         5114    55   335     46:02.9     46:02.9               
   11    Carol Griess           Overland Park  KS   1112    57   353     49:01.6     49:01.6               
   12    Beverly Hartis                             5055    59   359     49:45.3     49:45.3               
   13    Susan Asner                                5091    56   360     49:57.9     49:57.9               
   14    Karen Bond             Sylvan Grove  KS     977    58   381     51:43.8     51:43.8               
   15    Becky Hughes           Norfolk  NE         1158    57   425     54:29.5     54:29.5               
   16    Patty Scott                                1403    57   462     57:09.1     57:09.1               
   17    Linda Elkins           Olathe  KS          1075    59   464     57:20.9     57:20.9               
   18    Elizabeth Handke       Muscotah  KS        1122    59   467     57:29.2     57:29.2               
   19    Margaret Muenks        Kansas City  MO     1291    59   479   1:00:02.9   1:00:02.9               
   20    Sheila Thate           Olathe  KS          1444    57   480   1:00:03.3   1:00:03.3               
   21    Linda Kline            Greenwood  MO       1207    55   499   1:00:50.2   1:00:50.2               
   22    Carol Cleveland        Kansas City  MO     1033    55   511   1:03:42.6   1:03:42.6               
   23    Linda Dees                                 5122    55   514   1:03:43.3   1:03:43.3               

Female 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Joann Kaplan           Leawood  KS         5095    60   209     34:22.7     34:22.7               
    2    Cindy Tavernaro        Kansas City  MO     1443    61   277     39:23.1     39:23.1               
    3    Diane James                                5043    61   288     41:03.9     41:03.9               
    4    pam west               overland park  KS   1479    61   293     41:38.9     41:38.9               
    5    Lindy Robinson                             5087    61   350     47:45.6     47:45.6               
    6    Dee Jablonski          Overland Park  KS   1171    62   352     48:53.8     48:53.8               
    7    Sandy Jorgensen        Lenexa  KS          1191    60   358     49:45.2     49:45.2               
    8    Marilyn Gold                               1109    61   361     49:58.6     49:58.6               
    9    CJ Hanson              Muscotah  KS        5109    62   386     51:47.8     51:47.8               
   10    Linda Cleveland                            1034    61   437     54:50.6     54:50.6               
   11    Mary Bruning           Shawnee  KS          998    61   449     56:09.5     56:09.5               
   12    Vicki Fitzgerald                           1082    60   481   1:00:03.5   1:00:03.5               
   13    Sally Jarvis           Overland Park  KS   1180    64   522   1:04:57.5   1:04:57.5               
   14    Kathleen Dickinson     Overland Park  KS   1059    63   525   1:07:49.8   1:07:49.8               
   15    Linda Doyle            Mission  KS         1066    61   528   1:10:47.9   1:10:47.9               
   16    Karen Woloscsuk        Prairie Village  KS 1494    61   529   1:10:49.7   1:10:49.7               

Female 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jerri Matt             Lees Summit  MO     1258    68   221     35:09.9     35:09.9               
    2    Connie Winter                              1492    65   518   1:04:16.1   1:04:16.1               

Female 70 to 74

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Brenda Pelofsky                            1332    70   436     54:50.5     54:50.5               

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Paul Hefferon          Kansas City  KS     1140    23     1     14:55.3     14:55.3               
    2    Derek Tate             Overland Park  KS   5133    29     2     15:34.6     15:34.6               

Unknown Age?

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Paul Hardke            Atchison  KS        1128     0   269     38:44.0     38:44.0               
    2    Allen Cinnaman                             5035    0    377     51:41.2     51:41.2               
    3    Scott Cinnaman                             5036    0    380     51:42.9     51:42.9               
