Helen Gold 10K 2012

10K Run

Age Group Results

September 08, 2012


Questions About Results Email Runsfar@kc.rr.com RaceDay Timing Solutions

Men: 0- 0 1-17 18-25 26-31 32-39 40-45 46-50 51-55 56-60 61-66 67-73 74-79 80-99
Women: 0- 0 1-17 18-25 26-31 32-39 40-45 46-50 51-55 56-60 61-66 67-73 74-79 80-99

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    JENNIFER KULTALA                  LIBERTY  MO           233   41        4        37:13.9
       2    LYNNETTE LAWS                     OVERLAND PARK  KS     235   32        9        43:55.4
Top

Female 18 to 25

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    KATIE EASLEY                      OFALLON  MO           205   25       46        54:18.3
       2    MANDY TALLMADGE                   OVERLAND PARK  KS     262   24       56        56:41.3
       3    SAMANTHA SAPENARO                 ROELAND PARK  KS      254   25       68        58:52.0
       4    MACKENZIE RIVERS                  MISSION  KS           252   22       75      1:00:42.4
       5    SAMANTHA ADAMS                    Columbia  MO          183   25       88      1:05:57.0
Top

Female 26 to 31

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    JORDAN DOZIER                     MISSION  KS           204   27       18        47:16.1
       2    AMANDA LINGG                      LINCOLN  NE           236   26       19        47:16.7
       3    MALLORY DANIELS                   OVERLAND PARK  KS     200   31       34        51:46.8
       4    MARCIA HERR                       KANSAS CITY  MO       223   30       40        52:36.3
       5    MEGAN STITES                      OVERLAND PARK  KS     280   26       42        53:00.3
       6    BETH OGAN                         Brookline  MO         247   28       48        54:48.7
       7    MEGAN FOLAND                      SHAWNEE  KS           209   31       52        56:02.1
       8    CORTNEY YOUNG                     FORT LEAVENWORTH  K   272   31       59        57:47.0
       9    SHANNA STEWART                    OVERLAND PARK  KS     260   31       60        57:47.3
      10    LAUREN DICKBERND                  OVERLAND PARK  KS     203   29       66        58:28.3
      11    KRISTIN HESSER                    KANSAS CITY  MO       224   29       71      1:00:10.4
      12    ERICA BARTHALOW                   Des Moines  IA        185   31       83      1:04:16.9
      13    ABBIE WHITED                      MISSION  KS           269   31       90      1:06:03.8
      14    SARAH CZESCHIN                    KANSAS CITY  MO       198   29       95      1:10:35.9
Top

Female 32 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    KRISTEN DAVOLT                    INDEPENDENCE  MO      202   33       13        45:29.5
       2    STACIE GROBOLSHEK                 INDEPENDENCE  MO      214   37       22        48:47.0
       3    KRISTIN HAMMETT                   LEES SUMMIT  MO       217   34       24        49:28.7
       4    LEAH HEINAUER                     OVERLAND PARK  KS     221   32       29        51:01.4
       5    SARAH LORD                        OVERLAND PARK  KS     237   34       32        51:23.7
       6    MELISSA HARMON                    KANSAS CITY  MO       219   36       37        51:54.5
       7    RENEE GIER                        SHAWNEE  KS           212   38       45        54:05.1
       8    JOHNNA DAVIS                      OLATHE  KS            276   34       47        54:29.5
       9    KERRI HOWERTON                    GRAIN VALLEY  MO      229   32       50        55:15.8
      10    HEATHER BUSS                      OLATHE  KS            188   34       54        56:04.0
      11    KIMBERLY MATTHEWS                 LENEXA  KS            240   35       55        56:28.9
      12    HOLLY CHAITMAN                    Edgerton  KS          192   32       57        57:00.5
      13    NICOLE COOK                       KANSAS CITY  MO       195   36       64        58:12.4
      14    MANDY HARKLEROAD                  Olathe  KS            218   35       67        58:28.8
      15    JACKIE SMITH                      INDEPENDENCE  MO      258   33       69        58:58.3
      16    MEGAN LAHA                        OLATHE  KS            234   32       70        59:30.0
      17    SAMANTHA MOORE                    LENEXA  KS            246   35       73      1:00:40.3
      18    KRISTI AUFDERHEIDE                LENEXA  KS            184   37       74      1:00:40.7
      19    CARMEN MCDOWELL                   OVERLAND PARK  KS     241   34       77      1:01:05.2
      20    ANGELA HILLS                      SHAWNEE  KS           225   38       78      1:01:19.2
      21    JULIE MERBETH                                           273   38       79      1:01:35.7
      22    SARAH GEITER                      Olathe  KS            327   33       84      1:04:18.7
      23    JENIFER REGNIER                   RAYTOWN  MO           250   35       86      1:04:52.0
      24    AMY CZESCHIN                      KANSAS CITY  MO       197   32       91      1:06:06.2
Top

Female 40 to 45

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    KIM CARL-COOKE                    KANSAS CITY  MO       191   40       51        55:20.0
       2    DEB GUSE                          LANSING  KS           215   41       85      1:04:37.9
Top

Female 46 to 50

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    CHRISTINA RIVERS                                        275   50       65        58:12.5
       2    SALLY CORNELISON                  LAWRENCE  KS          196   46       72      1:00:32.0
Top

Female 51 to 55

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    LAURA KIRKPATRICK                 OVERLAND PARK  KS     232   51       62        57:51.0
       2    TERRI ELLISON                     BLUE SPRINGS  MO      207   51       63        57:54.0
Top

Female 56 to 60

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    PAM PERICA                        BONNER SPRINGS  KS    249   58       17        46:50.3
       2    LUELLEN SLAUGHTER                 LEAWOOD  KS           257   58       92      1:06:11.8
Top

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    GRANT HOLMES                      LAWRENCE  KS          279   22        1        34:05.0
       2    SCOOTER CICHON                    PITTSBURG  KS         193   27        2        34:21.6
Top

Male 18 to 25

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    CRAIG WARLICK                     LAWRENCE  KS          265   24        3        35:59.9
       2    LEVI MILLER                       OVERLAND PARK  KS     245   19        7        41:59.2
       3    MATTHEW MARGRITIER                LEAWOOD  KS           239   19       14        46:01.1
       4    ROBERT GOODSON                    Kansas City  MO       284   21       15        46:05.2
       5    ZAC SNOW                          KANSAS CITY  KS       259   23       36        51:51.4
       6    IMRAN PATHANDA                                          285   20       43        53:46.1
       7    BENNETT BERNING                   KANSAS CITY  KS       186   25       81      1:02:50.5
       8    KELLEY EMMONS                     MISSION  KS           208   25       89      1:06:03.8
Top

Male 26 to 31

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    JOSHUA STITES                     OVERLAND PARK  KS     281   28       28        50:53.7
       2    DAVID TALLMADGE                   OVERLAND PARK  KS     261   31       31        51:16.4
       3    JACOB ADAMS                       Columbia  MO          182   27       87      1:05:56.9
Top

Male 32 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    TUCKER POLING                     PRAIRIE VILLAGE  KS   278   34        5        39:00.4
       2    NICK POELS                        Mission  KS           277   32        6        40:28.5
       3    JOHN SCHLESSELMAN                 SHAWNEE  KS           255   36        8        43:48.7
       4    CLAY DANIELS                      OVERLAND PARK  KS     199   34       11        44:35.5
       5    RYAN GEITER                       0lathe  KS            326   34       12        45:03.2
       6    BRANDON GERKEN                    BONNER SPRINGS  KS    211   36       21        48:45.5
       7    DAVID ECKLES                      ATHENS  GA            206   37       23        49:27.8
       8    GUY HARRIS                        OLATHE  KS            220   32       26        50:08.4
       9    PRESTON HOWERTON                  GRAIN VALLEY  MO      230   35       38        51:57.3
      10    RICK SHEARER                      KANSAS CITY  MO       256   35       39        52:25.1
Top

Male 40 to 45

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    CHRIS DAVLANTES                   LEAWOOD  KS           201   45       10        44:10.9
       2    SCOTT MCEATHRON                   LAWRENCE  KS          242   44       20        47:47.3
       3    ABE TEFERRA                       OLATHE  KS            287   41       53        56:03.3
       4    ERIC PACHERO                                            282   44       94      1:08:40.6
Top

Male 46 to 50

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    STEVE MAGGARD                     BUCKNER  MO           238   49       30        51:16.3
       2    KENT WILSON                       Bonner Springs  KS    283   49       35        51:47.1
       3    JERRY RIVERA                      ST. JOSEPH  MO        251   50       82      1:04:05.7
       4    DAVID WILLIAMSON                  LENEXA  KS            271   49       93      1:07:28.8
Top

Male 51 to 55

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    JOHN WIEGERS                      OVERLAND PARK  KS     270   51       27        50:51.6
       2    BRIAN BROOKER                     LEAWOOD  KS           187   51       41        52:52.6
       3    PAUL CAMARATA                     OLATHE  KS            190   53       49        55:06.7
       4    JOHN NOHE                                               286   55       58        57:03.0
Top

Male 56 to 60

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    MATTHEW BUTNER                    KANSAS CITY  MO       189   56       25        49:51.1
       2    THOMAS HOLDEMAN                   OVERLAND PARK  KS     227   59       33        51:43.6
       3    JIM KIRKPATRICK                   OVERLAND PARK  KS     231   59       61        57:50.8
       4    BOB RUMBACH                       Lenexa  KS            253   59       76      1:00:50.1
       5    BENJAMIN WHITE                    OVERLAND PARK  KS     267   56       80      1:02:29.9
Top

Male 61 to 66

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    DAVID HACK                        OVERLAND PARK  KS     216   63       16        46:12.9
       2    TIM THOMAS                        GRAIN VALLEY  MO      263   64       44        54:04.7