Helen Gold 5K Run

5K Run/Walk

September 08, 2012


Questions About Results Email Runsfar@kc.rr.com RaceDay Timing Solutions

Men: 0- 0 1-17 18-25 26-31 32-39 40-45 46-50 51-55 56-60 61-66 67-73 74-79 80-99
Women: 0- 0 1-17 18-25 26-31 32-39 40-45 46-50 51-55 56-60 61-66 67-73 74-79 80-99

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    CINDY CAMERON                     WESTWOOD  KS         3658   47        1        18:55.6     18:57.0
       2    MARIE CELLITTI                    Overland Park  KS    3416   24       13        22:34.7     22:36.1
Top

Age Unknown

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    AVA BROOKER                       LEAWOOD  KS          3659    0      265        58:39.2     59:29.2
Top

Female 17 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    EMILY ERICKSON                    La Cygne  KS         3668   12       89        30:25.3     30:35.9
       2    ALEX HOLMES                         66223              3640    9       94        30:31.3     30:36.7
       3    OLIVIA SAHRAN                       66223              3641    9       95        30:32.0     30:37.6
       4    OLIVIA LAWLER                     OLATHE  KS           3732   13      115        32:49.0     32:56.8
       5    BETHAN PIGGOT                     OVERLAND PARK  KS    4085   15      121        33:23.7     33:36.5
       6    MICKEY STUETERMANN                OVERLAND PARK  KS    4098   14      122        33:23.8     33:36.5
       7    MAUREEN JACOBSEN                  SHAWNEE  KS          3557   13      125        33:52.0     34:09.0
       8    SVETLA PANAGIEVA                  OVERLAND PARK  KS    4080   16      133        34:18.1     34:26.9
       9    ANNA TRICKEY                      OVERLAND PARK  KS    4102   13      160        37:18.7     37:34.0
      10    OLIVIA LENERTZ                    OVERLAND PARK  KS    3573   16      162        37:29.9     37:49.4
      11    JACQUELYN SIECK                   QUINCY  IL           3615   16      178        41:17.1     42:52.7
      12    ALEXIS PUDVAN                                          3661   14      181        41:25.0     41:28.4
      13    KIANA JACKSON                     OLATHE  KS           4043   16      197        45:49.6     46:43.7
      14    ESHA PAHWA                        OVERLAND PARK  KS    4076   15      198        46:16.3     46:31.5
      15    LILY RIDDLE                       OVERLAND PARK  KS    4086   12      201        46:56.0     47:02.6
      16    NAZEEN MORELLI                      66224              4108   16      213        50:02.1     50:37.8
      17    MICHELLE GILDEN                                        3733   17      225        51:56.7     52:23.0
      18    JORI HERMAN                       OVERLAND PARK  KS    4036   16      258        56:36.3     57:01.4
      19    KATE MESSER                       OVERLAND PARK  KS    4065   15      259        56:36.6     56:59.9
Top

Female 18 to 25

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    AMY BENOIT                        LAWRENCE  KS         3404   22       16        22:57.9     22:59.7
       2    NATALIE BLAIR                       66103              3638   22       37        25:50.5     26:04.1
       3    MARY BEST                         KANSAS CITY  MO      3405   24       55        28:08.4     28:16.1
       4    MAUREEN MCHUGH                    Kansas City  MO      3579   25       60        28:18.1     28:28.3
       5    LAUREN CLIFTON                    KANSAS CITY  MO      3726   23      107        31:50.4     32:09.5
       6    SHEEBA KUNNEL                     KANSAS CITY  MO      3569   21      108        31:51.1     32:06.8
       7    ALISON COOPER                     QUINCY  IL           4018   22      114        32:30.4     32:46.3
       8    AMANDA PHAN                       KANSAS CITY  MO      3600   20      141        35:29.2     35:44.8
       9    JOANNA ROBINSON                                        3645   23      157        37:01.6     37:24.6
      10    SABENA HUSSAIN                    KANSAS CITY  MO      3555   21      159        37:11.1     37:25.1
      11    AMNA HILAL                        KANSAS CITY  MO      3552   21      161        37:25.1     37:25.1
      12    JOZY VAN ENGEN                    LEAWOOD  KS          3634   19      215        50:19.7     50:26.1
      13    TAVISH NOLAN                      QUINCY  IL           4073   23      222        51:44.2     53:19.2
      14    LAUREN SIECK                      QUINCY  IL           4090   24      239        54:27.2     56:05.3
      15    KELSEY O'DONNELL                  COLUMBIA  MO         4074   20      242        54:41.2     56:12.1
      16    MCKENNA COOPER                    QUINCY  IL           4019   22      243        54:41.5     56:11.8
      17    KATIE KLINGNER                    COLUMBIA  MO         4051   21      244        54:41.8     56:12.0
      18    JENNA SILVERTHORNE                SHAWNEE  KS          3616   23      263        58:36.3   1:00:11.1
      19    MEGAN SIECK                       QUINCY  IL           4091   23      264        58:36.3   1:00:11.1
      20    ERICA BIRKMAN                     SHAWNEE  KS          4007   25      277      1:01:13.8   1:02:02.5
      21    JOSIE MCCOY                       LAWRENCEN  KS        4064   22      280      1:01:34.4   1:02:32.2
      22    WHITNEY ADAMS                     Columbia  MO         3389   23      283      1:02:20.3   1:02:20.3
      23    ERIN SIECK                        QUINCY  IL           4089   21      286      1:02:36.1   1:04:08.6
      24    LAURA TEN EYCK                    OVERLAND PARK  KS    3630   24      293      1:09:35.6   1:11:01.0
      25    ALEXIS H                          TOPEKA  KS           4032   20      295      1:15:03.2   1:18:42.5
      26    ERICA WAGGONR                                          4118   21      296      1:15:10.9   1:18:50.5
Top

Female 26 to 31

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    JENNIFER DIETZ                    OLATHE  KS           3524   31       35        25:42.3     25:46.1
       2    STEPHANIE HAMMONTREE              LIBERTY  MO          3547   29       42        26:15.6     26:19.4
       3    LYNN ALEXANDER                    PRAIRIE VILLAGE  KS  3390   31       47        26:46.5     26:56.5
       4    ASHLEY SOETAERT                   LEES SUMMIT  MO      3621   26       53        28:01.4     28:12.3
       5    ELISABETH JOHNSRUD                                     3664   26       54        28:03.2     28:09.9
       6    SARAH DODD                        OVERLAND PARK  KS    3525   27       58        28:16.1     28:27.9
       7    ALISON GIFFORD                    OVERLAND PARK  KS    3538   29       65        28:36.7     28:51.7
       8    MEGHAN HEMENWAY                   Lenexa  KS            222   30       81        30:06.5     30:15.7
       9    MEGAN COOPER                      OLATHE  KS           3514   27       87        30:18.8     30:37.5
      10    MEGAN TURBAK                      OLATHE  KS           3631   27       92        30:29.5     30:40.4
      11    REBECCA BEESON                    OVERLAND PARK  KS    3402   30      100        31:00.1     31:18.4
      12    JENNIFER SMITH                    GRANDVIEW  MO        3617   28      102        31:11.8     31:29.6
      13    KATE MURRAY                       OVERLAND PARK  KS    3587   30      103        31:18.1     31:39.5
      14    MEAGAN KELLEHER                   OVERLAND PARK  KS    3563   29      105        31:36.1     31:56.1
      15    STEPHANIE HAYDEN                  LEAWOOD  KS          3550   26      110        32:12.7     32:30.3
      16    LEEANN RUHNKE                     LEAWOOD  KS          3607   30      113        32:24.5     32:46.4
      17    BRANDY NEFF                       KANSAS CITY  MO      3590   30      118        33:08.2     33:14.2
      18    STEPHANIE ZANATTA                 SHAWNEE  KS          3637   26      126        33:55.3     34:49.6
      19    JENNA JABLONSKI                   MISSION  KS          4042   28      128        33:55.3     34:49.7
      20    KAREN ABRAMOWITZ                  LEAWOOD  KS          3386   28      150        36:20.1     36:39.8
      21    TARA MCGOVERN                     Kansas City  MO      3578   30      165        37:37.5     38:07.5
      22    MEERA PATEL                       KANSAS CITY  MO      3599   26      172        39:12.6     39:28.8
      23    DANIELLE POLLAK                                        3653   26      184        42:05.8     42:26.6
      24    ADRIANA PLASCENCIA                GRAIN VALLEY  MO     3601   28      207        49:01.4     49:46.0
      25    JESSICA CALYS                     MISSION  KS          4009   27      209        49:07.7     49:53.0
      26    MEGAN KRUSEMARK                   ST LOUIS  MO         4058   27      231        53:57.7     54:46.9
      27    KIMBERLY SOHOSKY                  OLATHE  KS           4097   27      291      1:05:27.6   1:15:36.2
      28    RANELLE BULT                      GRAIN VALLEY  MO     4112   27      303      1:17:40.3   1:19:26.3
      29    HAYLEY HARMAN                     OVERLAND PARK  KS    4034   31      304      1:17:52.9   1:19:29.9
Top

Female 32 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    CARISSA SWANWICK                  LENEXA  KS           3623   35       20        23:58.0     24:03.8
       2    VALERIE MEADE                     GARDNER  KS          3801   37       30        25:21.3     25:40.3
       3    GRETA OSTERHAUS                   OVERLAND PARK  KS    3595   32       34        25:38.4     25:41.9
       4    MARCIA DRAKE                      KANSAS CITY  MO      3528   38       43        26:28.4     26:33.2
       5    JENNIFER CLARK                    LENEXA  KS           3418   32       50        27:04.4     27:04.4
       6    SARAH KULTALA-DAVIS               KANSAS CITY  MO      3568   37       57        28:13.6     28:40.4
       7    MARLY ARBUCKLE                    KANSAS CITY  MO      3395   38       59        28:16.1     28:33.2
       8    CHARLOTTE HUMBURG                 LAWRENCE  KS         3554   35       62        28:22.8     28:31.5
       9    MARY BUESSING                     OVERLAND PARK  KS    3411   37       66        28:41.9     28:46.5
      10    TERRI HERRMAN                     Overland Park        3646   33       78        29:50.2     30:14.9
      11    JULIA BALNIS                      PRAIRIE VILLAGE  KS  3399   33       84        30:13.2     30:20.2
      12    WENDY WYLIE                                            3666   34      101        31:01.5     31:18.4
      13    FARRELL HOUGH                     OLATHE  KS           3553   35      119        33:16.8     34:03.6
      14    ANGELA HALE                       OVERLAND PARK  KS    3544   37      130        33:59.9     34:46.6
      15    MARITES SHIELDS                   LENEXA  KS           3736   38      135        34:22.3     34:35.7
      16    MELISSA SCHROEDER                 OLATHE  KS           3612   35      137        34:36.7     34:50.4
      17    NICOLE GERKEN                     BONNER SPRINGS  KS   3537   33      163        37:30.0     37:49.3
      18    LESLIE ALT                        PRAIRIE VILLAGE  KS  3391   33      167        37:58.2     38:10.6
      19    GINI KNIGHT                       Olathe  KS           4173   34      170        38:48.7     39:12.6
      20    KRISTINE ERICKSON                 LaCygne  KS          3667   36      173        39:31.7     39:43.2
      21    MELINDA LEBOFSKY                  OVERLAND PARK  KS    4060   39      175        40:11.3     40:58.2
      22    SARA UNES                         LENEXA  KS           3633   33      192        44:43.6     44:52.6
      23    MARIA BRUNING                     Olathe  KS           4169   36      206        48:26.5     49:16.8
      24    JILL SMITH                        OVERLAND PARK  KS    4096   33      210        49:25.1     50:24.1
      25    ALYSSA METHENY                    OLATHE  KS           3581   35      219        50:36.8     51:21.7
      26    SARAH TAFT                        ATCHISON  KS         3624   34      275      1:00:31.2   1:01:27.0
      27    TAMMI OCONNOR                     LEE'S SUMMIT  MO     4178   39      282      1:01:59.9   1:04:32.8
      28    JENNY SHULTS                      LENEXA  KS           4087   34      298      1:17:14.9   1:19:30.7
Top

Female 40 to 45

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    AMY SCHOTLAND                     SHAWNEE  KS          3611   44       76        29:41.6     29:58.0
       2    ROSE LAWLER                       OVERLAND PARK  KS    3572   43       88        30:20.2     30:25.2
       3    ALAINE LARKINS                    RAYMORE  MO          3571   44       98        30:57.7     31:34.2
       4    PAMELA GREGO                      KANSAS CITY  MO      3541   40      116        32:53.9     33:05.3
       5    MARI TRICKEY                      OVERLAND PARK  KS    4104   44      136        34:27.0     34:44.8
       6    ANGELA WILSON                     OVERLAND PARK  KS    3636   40      140        35:18.3     35:23.6
       7    ABBE MITCHELL                     OLATHE  KS           4067   42      147        36:03.6     36:30.9
       8    KAREN GARCIA                      KANSAS CITY  MO      3535   40      149        36:07.5     36:18.4
       9    CHRISTINA STAPLETON               OVERLAND PARK  KS    3622   42      153        36:32.3     36:37.4
      10    TIFFANY BYRD                      Leawood  KS          3413   40      179        41:21.0     41:30.8
      11    AMY BOND                          LANSING  KS          3407   41      182        41:42.8     42:28.8
      12    ROSE BELTRAMO                     OVERLAND PARK  KS    4006   41      188        44:01.0     44:24.2
      13    DONETTE SATTERLEE                 SHAWNEE  KS          3608   41      190        44:11.3     44:57.1
      14    DEBBIE BARKER                     BELTON  MO           4003   45      202        47:02.1     47:59.7
      15    BECKY PFLUMM                      OVERLAND PARK  KS    4083   43      223        51:52.3     52:28.9
      16    KELLY FINN                        Kansas City  MO      3532   45      287      1:03:02.1   1:03:02.1
      17    MALINDA GARZA                     RAYTOWN  MO          4026   42      301      1:17:15.8   1:19:32.2
Top

Female 46 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    VALERIE SNOW                      ARMA  KS             3620   50      104        31:23.0     31:36.4
       2    TINA ANDRES                       Tecumseh  KS         3393   48      127        33:55.3     34:02.5
       3    PAULA ACREE                       OLATHE  KS           3387   50      129        33:59.7     34:19.9
       4    JANAE NEZERKA                     KANSAS CITY  MO      3591   46      131        34:05.1     34:13.5
       5    KELLY LOUDON                      OVERLAND PARK  KS    4063   50      148        36:03.6     36:31.1
       6    DAILENE CEBALLOS                  NEWBERRY  FL         3415   47      151        36:23.6     36:37.3
       7    DINA LEON                         OVERLAND PARK  KS    4061   49      158        37:10.9     37:22.4
       8    JEAN WEBB                         OVERLAND PARK  KS    4105   48      177        40:45.6     41:12.2
       9    MARLENE JACKSON                   OLATHE  KS           4044   50      195        45:48.4     46:43.3
      10    TAMIE BARKOVITZ                   OVERLAND PARK  KS    4004   49      224        51:53.3     52:29.1
      11    SANDRA GILDEN                     Overland Park  KS    3728   46      226        51:57.5     52:23.2
      12    LESLI LAWLER                      OLATHE  KS           4174   46      241        54:29.0     55:02.5
      13    VIVIAN NAZZARO                    LEAWOOD,  KS         4071   50      246        55:01.6     55:33.0
      14    DENISE PALATAS                    KANSAS CITY  MO      4078   48      249        55:06.9     55:35.0
      15    BANU KOKEN-KING                   SHAWNEE  KS          4053   46      256        56:33.4     56:59.3
      16    SERAP ALKAN KOLO                  Lenexa  KS           4002   48      257        56:33.5     57:00.2
      17    LINDA PETTY                       LEAWOOD  KS          4082   48      261        57:55.3     59:30.9
      18    ANJALI PAHWA                      OVERLAND PARK  KS    4075   48      268        58:50.4     59:24.5
      19    SUSIE ADAMS                       Columbia  MO         4001   46      272        59:56.7   1:02:20.6
      20    KRISTEL WEBER                     Kansas City  MO      4176   46      289      1:03:14.5   1:04:16.2
Top

Female 51 to 55

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    MARILYN TAMPKE                    Leawood  KS          3627   51       29        25:14.9     25:17.3
       2    LINDA SMITH                       KANSAS CITY  66210   4107   52       39        25:56.8     26:08.9
       3    PATTY OGLE                        BALDWIN  KS          3593   53      106        31:45.6     31:45.6
       4    NANCY BAKER                       Lawrence  KS         3398   51      132        34:17.9     34:38.9
       5    SARAH JACOBSEN                    SHAWNEE  KS          3558   52      152        36:24.7     36:41.8
       6    JAMI PHILLIPS                     OVERLAND PARK  KS    4084   53      208        49:07.5     49:53.2
       7    DEBBIE JEFFERS                    Olathe  KS           4165   55      237        54:19.0     55:00.2
       8    LEMA EASLEY                                            4110   55      245        54:51.1     55:24.8
       9    SONYA CLIFTON                     Overland Park  KS    3727   55      266        58:49.6     59:23.9
Top

Female 56 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    MIMI GARDNER                      BERRYTON  KS         3536   59       45        26:33.9     26:36.7
       2    SUSAN SMITH                       OVERLAND PARK  KS    3618   56       82        30:10.7     30:17.7
       3    BRENDA LOFTON                     Overland Park  KS    3674   56       90        30:28.2     30:42.7
       4    LINDA KLINE                       GREENWOOD  MO        3566   58      124        33:51.7     35:21.2
       5    BETH HEDEGAARD                                         3802   58      144        35:50.1     35:57.1
       6    JANICE MIRES                      OVERLAND PARK  KS    3583   60      145        35:57.6     36:10.1
       7    DANA COOK                         ST. JOSEPH  MO       3420   56      176        40:29.8     40:57.1
       8    MARY KRUSEMARK                    ATCHISON  KS         4057   60      185        42:25.8     42:39.6
       9    BRIDGET COTTER                                         3662   56      205        47:38.9     48:17.8
      10    LINDA MYERS                       OVERLAND PARK  KS    4070   57      267        58:49.8     59:24.4
      11    CAROL TOEPFER                     OVERLAND PARK  KS    4101   57      276      1:00:31.7   1:01:28.0
      12    PAM SULLIVAN                      Overland Park  KS    4177   57      288      1:03:14.4   1:04:15.6
      13    TRICIA OSGOOD                     Kansas City  MO      4175   57      290      1:03:14.6   1:04:16.5
      14    DEENA BARNEY                      INDEPENDENCE  MO     4005   57      292      1:05:32.6   1:15:41.8
      15    CAROL CLEVELAND                   Kansas City  MO      4016   58      294      1:10:38.6   1:10:54.0
Top

Female 61 to 66

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    DEANN KULTALA                     Kansas City  MO      3567   62       97        30:50.2     31:16.4
       2    DIANE RALSTON                     TOPEKA  KS           4161   61      139        34:41.0     34:51.1
       3    KATHY HENSON                                           3669   62      155        36:44.6     36:55.6
       4    JOANN KAPLAN                      Leawood  KS          4109   63      156        36:47.3     36:58.3
       5    KOLEEN KOLENC                     Overland Park  KS    4054   61      183        41:58.8     42:25.8
       6    MARGARET MUENKS                   KANSAS CITY  MO      4068   62      187        43:50.9     43:50.9
       7    HELEN HOEPPNER                    Mayview  MO          4038   63      193        45:17.8     46:25.8
       8    DEE JABLONSKI                     OVERLAND PARK  KS    4040   65      211        49:35.1     50:35.4
       9    MARILYN GOLD                      OVERLAND PARK  KS    4027   64      217        50:36.0     51:08.3
      10    MARY BRUNING                      SHAWNEE  KS          4167   64      234        54:06.9     54:56.4
      11    LINDY ROBINSON                    Overland Park  KS    3650   63      269        59:09.4   1:00:10.2
      12    LINDA CLEVELAND                   Kansas City  MO      4017   64      279      1:01:22.1   1:01:37.9
Top

Female 67 to 73

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    JERRI MATT                        LEES SUMMIT  MO      3576   71      166        37:51.2     38:01.0
Top

Female 74 to 79

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    CAROLYN MITCHELL                  LENEXA  KS           3585   75      171        38:52.1     39:00.0
Top

Female 80 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    MARY OTTE                         KANSAS CITY  MO      3596   87      204        47:38.6     47:57.8
       2    ELSIE EPPERSON                    OVERLAND PARK  KS    4021   89      274      1:00:31.1   1:01:28.6
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    TY JOHNSRUD                                            3665   30        2        19:33.6     19:35.1
       2    MIKE CRUMP                                             3655   37        3        19:52.4     19:55.7
Top

Age Unknown

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    MEL DOWNEY                                             3734    0       80        29:53.2     30:04.2
Top

Male 17 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    STEPHEN HALLMARK                  EXCELSIOR SPRINGS    3545   17        6        20:56.4     20:57.4
       2    MAX SCHANKER                      Overland Park  KS    3609   13       12        22:31.8     22:34.1
       3    DAVID DERKS                       OVERLAND PARK  KS    3521   15       14        22:41.9     23:18.6
       4    BEN DERKS                         OVERLAND PARK  KS    3520   12       21        24:05.2     24:43.3
       5    MAX PETERSON                      Overland Park  6622  3644   14       25        24:38.7     24:41.7
       6    STEPHAN PANAGIEVA                 OVERLAND PARK  KS    4079   12       63        28:29.2     28:35.6
       7    MIGUEL SILVA-LEON                 OVERLAND PARK  KS    4093   12       67        28:49.0     28:58.1
       8    JAKE BUECHLER                     OVERLAND PARK  KS    3409   12       72        29:17.1     29:29.3
       9    WILL TAMPKE                       Leawood  KS          3628   13       74        29:29.2     29:32.3
      10    JULES NAZZARO                     LEAWOOD,  KS         3588   16       77        29:46.3     29:55.3
      11    VINAY PAHWA                       OVERLAND PARK  KS    4077   13      134        34:18.8     34:28.4
      12    NICHOLAS NAZZARO                  LEAWOOD,  KS         3589   14      180        41:24.1     41:27.5
      13    MATTHEW ELDER                     Higginsville  MO     3530   16      214        50:19.2     51:28.5
      14    JOE PETTY                         Leawood  KS          4081   14      228        52:56.9     54:35.6
      15    BEN TRICKEY                       OVERLAND PARK  KS    4103   15      254        55:58.2     56:22.0
      16    CHRIS SMITH                       OVERLAND PARK  KS    4094   15      260        56:36.8     57:01.6
      17    CAMERON TAFT                      ATCHISON  KS         4099   11      273      1:00:01.1   1:00:14.1
Top

Male 18 to 25

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    ZUBAIR CHAUDRY                    KANSAS CITY  MO      3417   21       32        25:31.1     25:45.6
       2    NUVPREET BHANDAL                  KANSAS CITY  MO      3406   21       49        26:58.9     27:13.7
       3    TIMOTHY HANAWAY                   KANSAS CITY  MO      3548   21       69        28:58.6     28:58.6
       4    MATTHEW FRINK                       66030              3642   23       79        29:52.9     30:00.9
       5    LUKE ROSEBRAUGH                   Kansas City  MO      3735   25       83        30:11.1     30:29.6
       6    GRANT AUSTIN                      OVERLAND PARK  KS    3397   21      216        50:19.8     50:25.9
       7    BRIAN CLARK                       QUINCY  IL           4015   24      240        54:27.4     56:05.5
       8    IFTIAR CHOWDHURY                  QUINCY  IL           4012   22      285      1:02:32.1   1:04:09.6
Top

Male 26 to 31

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    ANDY GIFFORD                      OVERLAND PARK  KS    3539   29        4        20:13.3     20:14.9
       2    DANIEL JASON                      LENEXA  KS           4046   27       15        22:51.3     22:56.5
       3    WADE WELCH                        PAOLA  KS            3635   30       28        25:12.3     25:19.0
       4    NATHAN TALLEY                     BELTON  MO           3626   28       33        25:32.1     25:39.6
       5    MARK HAMMONTREE                   LIBERTY  MO          3546   28       41        26:15.4     26:19.8
       6    DANIEL JOENS                      OVERLAND PARK  KS    3560   28       44        26:33.2     27:58.1
       7    JOHN WILLIAMS                     OLATHE  KS           3656   31       46        26:43.1     26:46.7
       8    AUSTIN HAYDEN                     LEAWOOD  KS          3549   26      142        35:31.0     35:48.2
       9    KEITH MCGOVERN                    Kansas City  MO      3577   31      164        37:37.5     38:07.8
      10    EDWIN FUKUNAGA                    Overland Park  KS    4111   31      174        39:49.9     40:29.1
      11    LUKE KRUSEMARK                    ST LOUIS  MO         4056   28      230        53:56.4     54:46.9
      12    BRAD SEINER                       BELTON  MO           4117   30      255        56:05.3     56:05.3
      13    LUKE LINGG                        LINCOLN  NE          4062   31      262        58:04.1     58:51.3
      14    MICHAEL ELLIS                     KANSAS CITY  MO      4020   26      278      1:01:14.3   1:02:02.5
      15    MATTHEW GOETZ                     Kansas City  MO      3672   29      297      1:16:52.1   1:19:06.6
      16    CORY COTTON                                            4114   26      299      1:17:15.3   1:19:16.6
      17    SHANE ROHDE                                            4113   26      302      1:17:39.6   1:19:25.2
Top

Male 32 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    MICHAEL PEELER                    KANSAS CITY  MO      3663   35        7        21:02.0     21:04.2
       2    RICHARD DIAZ                      SHAWNEE  KS          3523   35        8        21:06.2     21:08.7
       3    BRYAN MAHER                       OVERLAND PARK  KS    3574   32        9        21:17.6     21:20.7
       4    EMEKA ANYANWU                     KANSAS CITY  MO      3394   32       11        22:23.2     22:29.3
       5    BRIAN GRANDAHL                                         3652   38       18        23:36.8     23:46.3
       6    DAVID HAGEN                       LENEXA  KS           3543   32       19        23:48.5     23:54.1
       7    THOMAS FORD                       INDEPENDENCE  MO     3533   34       31        25:28.4     25:35.3
       8    ALAN BURCHARDT                    KANSAS CITY  MO      3412   38       36        25:47.3     25:55.3
       9    PAUL PARSONS                      Olathe  KS           3649   37       70        29:08.2     29:31.2
      10    MARK CLAYTON                      OLATHE  KS           3419   36       71        29:15.1     29:27.6
      11    DAVID ROBINSON                    Manhattan  KS        3647   38       73        29:23.2     29:23.2
      12    ROB RAFFERTY                      Kansas City  MO      3671   39       91        30:28.3     30:40.6
      13    ADAM FARRELL                      LEE'S SUMMIT  MO     3531   35      138        34:39.0     35:01.4
      14    BRIAN PARKER                      ATHENS  GA           3598   38      154        36:43.7     37:24.2
      15    TONY ALT                          PRAIRIE VILLAGE  KS  3392   33      168        38:07.7     38:07.7
      16    RANDY HEISE                       SHAWNEE  KS          3551   36      189        44:10.7     44:56.6
      17    BRYAN DRAKE                       OVERLAND PARK  KS    3527   36      199        46:24.4     46:24.4
      18    DAVID BUSSING                     Olathe  KS           4172   36      200        46:27.3     47:14.3
      19    GLENN METHENY                     OLATHE  KS            244   33      218        50:36.4     51:21.0
      20    ED PUHR                           SHAWNEE  KS          3603   34      220        51:35.5     52:47.1
      21    MARK HAMMETT                      LEES SUMMIT  MO      4033   35      221        51:37.2     52:29.8
      22    ARMANDO COSTES                    SHAWNEE  KS          3516   36      229        53:48.6     54:36.7
      23    SCOTT TAFT                        ATCHISON  KS         3625   37      236        54:14.5     55:12.0
      24    SCOTT CINNAMON                    OVERLAND PARK  KS    4014   36      253        55:51.5     56:14.0
Top

Male 40 to 45

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    ROBERT CASIDA                     Overland Park  KS    3414   44       10        21:54.5     21:58.5
       2    MARK SCHMITZ                      OLATHE  KS           3610   44       22        24:06.2     24:11.4
       3    ROB DILL                          Overland Park  KS    3660   43       24        24:30.9     24:35.3
       4    ALVIN BELTRAMO                    OVERLAND PARK  KS    3403   41       38        25:53.3     25:59.3
       5    DANIELLE ALBERT                                        3657   40       48        26:52.9     26:56.6
       6    STEPHEN BUECHLER                  OVERLAND PARK  KS    3410   45       68        28:54.0     29:05.8
       7    KENNETH COPELAND                  OLATHE  KS           3515   40       85        30:13.3     30:20.4
       8    MARK GAKE                         OVERLAND PARK  KS    3534   43       96        30:38.7     30:47.1
       9    DAN COOKE                         KANSAS CITY  MO      3421   43       99        31:00.1     31:11.9
      10    KEVIN NIEKAMP                     OVERLAND PARK  KS    3592   41      112        32:23.1     32:35.9
      11    CHRISTIAN SMITH                   OVERLAND PARK  KS    4095   41      212        49:35.2     50:35.2
      12    BRIAN OCONNOR                     LEE'S SUMMIT  MO     4179   40      281      1:01:53.2   1:04:35.0
      13    NICOLAS SHUMP                     LAWRENCE  KS         4088   45      284      1:02:29.7   1:04:08.7
Top

Male 46 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    ROY DODSON                        LENEXA  KS           3526   49        5        20:23.3     20:25.1
       2    GENE LAMPIONE                     RAYMORE  MO          3570   50       27        24:58.9     25:02.1
       3    TALIB SHARIATI                                         3676   48       40        26:12.9     26:20.6
       4    TOM TELLER                        OVERLAND PARK  KS    3629   49       51        27:28.3     28:05.7
       5    GREG NEZERKA                      KANSAS CITY  MO      4072   47       86        30:14.4     30:22.7
       6    ERIC SNOW                         ARMA  KS             3619   50      111        32:22.0     32:36.5
       7    TITO DEL VALLE                    OSAWATOMIE  KS       3519   49      169        38:48.4     38:59.5
       8    CURTIS JOHNSON                    RAYTOWN  MO          4047   47      247        55:02.4     56:30.7
Top

Male 51 to 55

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    ERIC JACOBSON                     OVERLAND PARK  KS    3559   55       26        24:49.1     24:52.8
       2    BYRON GINSBURG                    Overland Park  KS    3673   52       56        28:13.6     28:32.6
       3    MICHAEL MCHUGH                    Overland Park  KS    3580   53       93        30:30.0     30:39.5
       4    DANIEL KRUSEMARK                  ST LOUIS  MO         4055   55      109        32:04.2     32:15.6
       5    MIKE POLLAK                                            3654   55      120        33:21.4     33:41.5
       6    ALAN MYERS                        OVERLAND PARK  KS    3729   53      186        42:50.2     43:10.4
